
Research And Compilation Of "C 
Company" Rosters Provided By
Daniel Malin  
danielmalin@hotmail.com 
C Company Roster - 1971
| LAST NAME | FIRST NAME | RANK | PLAT | MOS | YEAR | STATUS | 
| ACSELROD | ALLEN D. | SP4 | 1971 | |||
| ADAM | ANDREW H. | SSGT | 1971 | |||
| ADAMS | TERRY L. | SP4 | 1971 | |||
| ALAGIA | VINCENT | SGT | 1971 | |||
| ALLGOOD | MICHAEL L. | SP4 | 1971 | |||
| ALMONY | GARRY D. | SP5 | 1971 | |||
| ANDERSON | ASBJORN | SGT | 1971 | |||
| ANDERSON | BILLY L. | SGT | 1971 | |||
| ANDERSON | EDWARD A. | PFC | 1971 | |||
| ANDERSON | ROBERT F. | SGT | 1971 | |||
| ARROWCOD | RICHARD | PFC | 1971 | |||
| ASTELL | BRIAN G. | SGT | 1971 | |||
| ATCHISON | CHARLES R. | SGT | 1971 | |||
| AUMAN | DENNIE R. | SP4 | 1971 | |||
| AYRES | DANNY R. | PFC | 1971 | |||
| BAEZ | LOUIS A. | PFC | 1971 | |||
| BANKS | RASON N. | SP4 | 1971 | |||
| BAREIA | DENNIS F. | SP4 | 1971 | |||
| BARNETT | FRED JR. | SP4 | 1971 | |||
| BARNETT | LAUREL L. | SP4 | 1971 | |||
| BASDOHON | WILLIAMS | PFC | 1971 | |||
| BAZOR | MIKE C. | PFC | 1971 | |||
| BEAN | BRODERICK | SP4 | 1971 | |||
| BEAUFORT | MARCUS J. | SP4 | 1971 | |||
| BEGEAL | RICHARD G. | SGT | 1971 | |||
| BENICH | HAROLD F. | SP4 | 1971 | |||
| BERTRAND | PHILLIP B. | SGT | 1971 | |||
| BLACKWELL | CLIFTON | SSGT | 1971 | |||
| BOBCOCK | LEONARD G. | SP4 | 1971 | |||
| BODER | RONALD M | PFC | 1971 | |||
| BONNBRAKE | MORRIS | PFC | 1971 | |||
| BOTTORFF | JOHN R. | SGT | 1971 | |||
| BOYD | JAMES E. | SFC | 1971 | |||
| BRIDGMON | WILLIAM T. | SP4 | 1971 | |||
| BROWN | ALFRED B. | SGT | 1971 | |||
| BROWN | MARCUS J. | SGT | 1971 | |||
| BROWN | ROBERT C. | SP4 | 1971 | |||
| BROWNING | CHARES L. | SSGT | 1971 | |||
| BUCK | CHARLES K. | SP4 | 1971 | |||
| BURCH | LARRY D. | SP4 | 1971 | |||
| BURRIS | CHARLES S. | PFC | 1971 | |||
| BURZDAL | WILLIE E. | PFC | 1971 | |||
| BUSH | MOSES A, | PFC | 1971 | |||
| BUTCHER | HUMBERTO A. | SP4 | 1971 | |||
| BYRNE | HARRY T. | SGT | 1971 | |||
| CAPPEL | GEORGE C. | SP4 | 1971 | |||
| CARAMANICA | DANIEL | PFC | 1971 | |||
| CARLSON | JERRY E. | SSGT | 1971 | |||
| CHILSON | THOMAS I. | PFC | 1971 | |||
| CLARK | RICHARD R. | SP4 | 1971 | |||
| CLEMENTS | MICHIGAN | SGT | 1971 | |||
| COLYER | KENNETH R. | PFC | 1971 | |||
| CONOWAY | KENNETH J. | SP4 | 1971 | |||
| CONRAD | LAWRENCE R. | SP4 | 1971 | |||
| COOTS | ROSCOE | SP4 | 1971 | |||
| COSTABILE | JAMES M. | SP4 | 1971 | |||
| CRANK | JESSE J. | SGT | 1971 | |||
| CRUM | THOMAS D. | SP4 | 1971 | |||
| CURETON | WILLIE E. | SP4 | 1971 | |||
| CURLEY | CURTIS L. | SGT | 1971 | |||
| DANISON | LEE E. | SP4 | 1971 | |||
| DARNELL | CLARENCE | SP4 | 1971 | |||
| DENISON | LEE E. | SP4 | 1971 | |||
| DERIX | RICHARD F. | SGT | 1971 | |||
| DEVERMAN | THOMAS L. | SP4 | 1971 | |||
| DEWITT | ROBERT L. | PFC | 1971 | |||
| DILBACK | DAVID L. | SP4 | 1971 | |||
| DIXON | AGES C JR | SP4 | 1971 | |||
| DOLECKEK | DENNIS R. | SGT | 1971 | |||
| DOVE | TERRY H. | PFC | 1971 | |||
| DOVORSON | THOMAS L. | PFC | 1971 | |||
| DRYER | ROBERT L. | PFC | 1971 | |||
| DUBUIZ | MONTAINGS L. | SP4 | 1971 | |||
| DURETON | WILLIE E. | SP4 | 1971 | |||
| DURGNSO | LLOYD L. | SGT | 1971 | |||
| DURHAM | EARLE | PFC | 1971 | |||
| DUTRUCH | JAMES A. | SP4 | 1971 | |||
| EAGOR | MILE C. | SP4 | 1971 | |||
| EDDY | LEONARD H. | SP4 | 1971 | |||
| ERVIN | DANIEL R. | PVT | 1971 | |||
| ESCALONA | ANTHONY | SGT | 1971 | |||
| FAGOT | JEFFERY J. | SGT | 1971 | |||
| FERRIER | MICHAEL E. | SGT | 1971 | |||
| FINCH | JOHN B. | SP4 | 1971 | |||
| FLETCHER | DENNIS | SP4 | 1971 | |||
| FLORES | DANIEL R. | SP4 | 1971 | |||
| FLOWERS | CHARLES R. | PFC | 1971 | |||
| FULLENKAMP | LUKE F. | SP4 | 1971 | |||
| GARCIA | ARMANDO E. | SP4 | 1971 | |||
| GARCIA | RAFAEL | PFC | 1971 | |||
| GARRASTESUI | RODRIQUEZ J. | SP4 | 1971 | |||
| GAUTHIER | GERALD D. | PFC | 1971 | |||
| GILMER | FRED | SP4 | 1971 | |||
| GOAT | EDWARD A. | PSGT | 1971 | |||
| GONZALES | SIBERTO | SP4 | 1971 | |||
| GOUDIE | BRUCE H. | PFC | 1971 | |||
| GRAY | DENNIS | SP4 | 1971 | |||
| GRAY | RICHARD C. | SSGT | 1971 | |||
| GREAHAN | GARY D. | SP4 | 1971 | |||
| GREENE | LARRY E. | SP4 | 1971 | |||
| GREENE | LARRY E. | SP4 | 1971 | |||
| GRESHAM | GARY | SP4 | 1971 | |||
| GRUENDLER | WILLIAM P. | SP4 | 1971 | |||
| GRUM | THOMAS D. | PFC | 1971 | |||
| GUFICS | RALPH D. | PFC | 1971 | |||
| GURLEY | CURTIS L. | SGT | 1971 | |||
| HANEY | ROBERT B. | PFC | 1971 | |||
| HARDAWAY | HULIT | SSGT | 1971 | |||
| HARPER | HARRAY L. | 1SGT | 1971 | |||
| HELLAR | HAROLD O | PFC | 1971 | |||
| HEMINGWAY | MICHAEL | PFC | 1971 | |||
| HENRY | ROBERT W. | PFC | 1971 | |||
| HESS | DANNIS W. | SP4 | 1971 | |||
| HINES | RONALD E. | PFC | 1971 | |||
| HINSON | HERBERT STEPHEN | SGT | 1971 | * | ||
| HIPPEY | JOHN M | SP4 | 1971 | |||
| HOAG | ROBERT L. | SP4 | 1971 | |||
| HODGES | DAVID A. | 1LT | 1971 | |||
| HOEG | ROBERT L. | SP4 | 1971 | |||
| HOIST | DAVID L | SP4 | 1971 | |||
| HOJNACKI | ROBERT FRANK | PFC | 1971 | * | ||
| HOLDEN | ROBERT A. | PFC | 1971 | |||
| HOLLIEN | MICHAEL J. | SGT | 1971 | |||
| HOOVER | RONALD D. | SP4 | 1971 | |||
| HORNBEAK | ROBERT C. | SP4 | 1971 | |||
| HORTON | DONALD R. | PFC | 1971 | |||
| HOUSE | DANNY R. | SP4 | 1971 | |||
| HOWARD | ERNIE O | PFC | 1971 | |||
| HUDSON | CORNELIUS | CPT | 1971 | |||
| HUMPHRESS | TOM N. | 1LT | 1971 | |||
| HUNTER | ROBERT G. | PFC | 1971 | |||
| HYDE | JOSEPH J. | SP4 | 1971 | |||
| HYNKS | RETON M. | SP4 | 1971 | |||
| INFALT | GERALD J. | SP4 | 1971 | |||
| INGRAM | ERNEST JR. | SP4 | 1971 | |||
| JACKSON | MARVIN T. | SP4 | 1971 | |||
| JANIS | ROBERT J. | SP4 | 1971 | |||
| JOHNSON | JAMES M. | SSGT | 1971 | |||
| JOHNSON | LARRY K. | PFC | 1971 | |||
| JOHNSON | LESTER | PFC | 1971 | |||
| JOHNSON | MICHAEL E. | PFC | 1971 | |||
| JOHNSON | ORRIN V. | PFC | 1971 | |||
| JOHNSON | RAYMOND E. | PFC | 1971 | |||
| JONES | LUTHER H. | SGT | 1971 | |||
| JUBENVILLE | CHARLES | PFC | 1971 | |||
| KAMPIN | DAVID W. | SSGT | 1971 | |||
| KAUFHOLD | KENNETH R. | SGT | 1971 | |||
| KEEFER | BRUCE C. | PFC | 1971 | |||
| KEEL | THOMAS | SP4 | 1971 | |||
| KELLNER | ARCHIE A. | SP4 | 1971 | |||
| KEMBLE | DAVID W. | SSGT | 1971 | |||
| KENNAY | DAVID S. | SGT | 1971 | |||
| KENNEDY | CHARLES | SGT | 1971 | |||
| KENNY | DAVID S. | SGT | 1971 | |||
| KETTLER | WAYNE | SP4 | 1971 | |||
| KOEL | THOMAS G. | PFC | 1971 | |||
| KOSAREWICH | MICHAEL | 1LT | 1971 | |||
| LACKEY | DAVID E. | SP4 | 1971 | |||
| LACKEY | DAVID E. | SP4 | 1971 | |||
| LADD | RAYMOND E. | SP4 | 1971 | |||
| LAFOND | EVANS J. | PFC | 1971 | |||
| LAMAY | JAMES M. | PFC | 1971 | |||
| LANG | GARY V. | SGT | 1971 | |||
| LARUE | ROBERT L. | SP4 | 1971 | |||
| LeBLEU | AMOS J. | PFC | 1971 | |||
| LEE | ALBERT P. | PVT | 1971 | |||
| LEOPOLD | GARY A. | SGT | 1971 | |||
| LEOUTSAKAS | DENNIS | SGT | 1971 | |||
| LEWERY | ROGER D. | PFC | 1971 | |||
| LEWIS | EARL G. | SGT | 1971 | |||
| LEWIS | THOMAS H. | 1LT | 1971 | |||
| LINCOLN | SIDNEY R. | SGT | 1971 | |||
| LINNA | TERRY | PFC | 1971 | |||
| LIPSCOMBS | McKINLEY | PFC | 1971 | |||
| LOEB | JOHN G. | SGT | 1971 | |||
| LOOUTSAKES | DENNIS | SGT | 1971 | |||
| LOPEZ | RENE | SGT | 1971 | |||
| LOWERY | ROGER D. | PFC | 1971 | |||
| LOYA | GILBERT T. | PFC | 1971 | |||
| LUCAS | ERNEST | SFC | 1971 | |||
| LURCH | LARRY D. | SP4 | 1971 | |||
| MADER | GARY J. | SP4 | 1971 | |||
| MAHONEY | JOHN J. | SGT | 1971 | |||
| MANEY | ROBERT S. | PVT | 1971 | |||
| MARCELLO | JOSEPH A. | PFC | 1971 | |||
| MARKUS | RONALD H. | SP4 | 1971 | |||
| MARUSNAK | EMIL P. | PFC | 1971 | |||
| MC KISSOR | HARLAN L. | SP4 | 1971 | |||
| McCLAFFERTY | CARL L. | SGT | 1971 | |||
| McKISSER | HARLEN L. | SP4 | 1971 | |||
| MEDEDITH | RICHARD | SGT | 1971 | |||
| MEDEN | GARY J. | SP4 | 1971 | |||
| MEDINA | ARMANDO | SGT | 1971 | |||
| MEREDITH | RICHARD L. | SGT | 1971 | |||
| MERRELL | WILLIAM J. | PFC | 1971 | |||
| MILLER | JERRY D. | PFC | 1971 | |||
| MITCHELL | DENNIS M. | SP4 | 1971 | |||
| MONEY | ROBERT G. | PFC | 1971 | |||
| MORGAN | ROBERT V. | PFC | 1971 | |||
| MUELLER | LARRY J. | SGT | 1971 | |||
| MUNDY | HERBERT D. | 1SGT | 1971 | |||
| NESTOR | THOMAS D. | SP4 | 1971 | |||
| O CONNOR | WILLIAM | PFC | 1971 | |||
| O' KEEF | THOMAS P. | PFC | 1971 | |||
| ORAN | ROBERT L. | PFC | 1971 | |||
| ORTIS | LUCIANO R. | SGT | 1971 | |||
| OTIS | ROY G. | SGT | 1971 | |||
| OWEN | ROBERT L. | PFC | 1971 | |||
| PARAMORE | DURWOOD L. | PSGT | 1971 | |||
| PARKER | GENE E. | SP4 | 1971 | |||
| PARKER | ROBERT M. | SP4 | 1971 | |||
| PARSONS | RICHARD D. | SP4 | 1971 | |||
| PETERS | CHARLES | SP4 | 1971 | |||
| PETESHEL | ROBERT J. | SP4 | 1971 | |||
| PINION | RALDOLPH | SP4 | 1971 | |||
| PRIBIL | THOMAS L. | 1LT | 1971 | |||
| PRUMIER | WAYNE R. | SGT | 1971 | |||
| PURNELL | GERALD | SSGT | 1971 | |||
| PURRIS | CHARLES S. | SP4 | 1971 | |||
| QUIGLAY | JOHN F. | SP4 | 1971 | |||
| RANIREZ | HENRY D. | SP4 | 1971 | |||
| RAY | RONNIE H. | SGT | 1971 | |||
| REED | GARY T. | PFC | 1971 | |||
| REUSE | DANNY R. | PFC | 1971 | |||
| REY | RICHARD R. | SP4 | 1971 | |||
| RICH | DONNIE W. | SP4 | 1971 | |||
| RIVERA | TORRES G. | SFC | 1971 | |||
| ROBERTS | JAMES W. | 1LT | 1971 | |||
| ROBIMSON | CARNOLL | PFC | 1971 | |||
| RODRIQUEZ | RICK E. | SP4 | 1971 | |||
| ROUSE | DANNY R. | SP4 | 1971 | |||
| RUSBASAN | STEPHEN | SGT | 1971 | |||
| RUSSELL | TERRY D. | SP4 | 1971 | |||
| RUZBASAN | STEPHEN | SGT | 1971 | |||
| SABULIS | RONALD E. | 1LT | 1971 | |||
| SAND | CALVIN L. | PFC | 1971 | |||
| SATTLER | ORAN M. | 2LT | 1971 | |||
| SCHMIDT | WAYNE E. | SP4 | 1971 | |||
| SEXTON | STEVE S. | SGT | 1971 | |||
| SHAFFER | RAY A. | PFC | 1971 | |||
| SHANKLES | THOMAS L. | SP4 | 1971 | |||
| SHANNON | BOBBY | PFC | 1971 | |||
| SHEAFFER | DAVID L. | SP4 | 1971 | * | ||
| SHIRLEY | EARL | SGT | 1971 | |||
| SHYNE | J. C. | SP4 | 1971 | |||
| SIMPSON | STEVE P. | SGT | 1971 | |||
| SMITH | ALDEAN E. | PFC | 1971 | |||
| SMITH | HUGH M. | 1SGT | 1971 | |||
| SMITH | KENNETH R. | SP4 | 1971 | |||
| SMITH | TOMMY D. | SGT | 1971 | |||
| SODER | RONALD E. | PFC | 1971 | |||
| SOKOLOSKI | RAYMOND | PFC | 1971 | |||
| SOUTHWORTH | DWIGHT | PFC | 1971 | |||
| SPEZIA | JAMES L. | SGT | 1971 | |||
| STACK | ARTHUR J. | SP4 | 1971 | |||
| STANSBERRY | ARTHUR | SP4 | 1971 | |||
| STERCHI | ALAN D. | SP4 | 1971 | |||
| STEVENS | EARL C. | SP4 | 1971 | |||
| TALBERT | DAVID J. | SP4 | 1971 | |||
| TESON | WILLIAM N. | SP4 | 1971 | |||
| THOMAS | EDDIE W. | SP4 | 1971 | |||
| THOMPSON | CHESTER | SP4 | 1971 | |||
| TORRES | RIVERA G. | SFC | 1971 | |||
| TOSON | WILLIAM M. | PFC | 1971 | |||
| TOWNS | RICHARD D. | SP4 | 1971 | |||
| TOWNSEND | KENNETH A. | SP4 | 1971 | |||
| TRAZZARE | JAMES R. | SP4 | 1971 | |||
| TREADWELL | WILLIAM H. | SP4 | 1971 | |||
| TRESSBACH | JOSEPH | SP4 | 1971 | |||
| TRICKER | CHARLES R. | CPL | 1971 | * | ||
| TROSSBACH | JOSEPH D. | SGT | 1971 | |||
| TUCKER | WALTER M. | 1LT | 1971 | |||
| TUMMINS | CHARLES R. | SP4 | 1971 | |||
| TURLAY | TOMMY M. | SGT | 1971 | |||
| TWARDZIK | DENNIS F. | SGT | 1971 | |||
| URGUIDEX | JOE A. | SP4 | 1971 | |||
| VANNATTA | ROYAL N. | SP4 | 1971 | |||
| VIRELLA | CARLOS R. | SP4 | 1971 | |||
| WAGNER | MYRON G. | PFC | 1971 | |||
| WALKER | CHRISTOPHER | PFC | 1971 | |||
| WALL | DONALD R. | SP4 | 1971 | |||
| WANTLAND | ALBERT D. | SGT | 1971 | |||
| WASHINGTON | MURPHY | SSGT | 1971 | |||
| WATTS | HAROLD R. | SP4 | 1971 | |||
| WEINMANN | RICHARD | SP4 | 1971 | |||
| WELCH | MELVIN C. | PVT | 1971 | |||
| WELTER | DAVID J. | PFC | 1971 | |||
| WENDELL | GEORGE I. | PFC | 1971 | |||
| WENHOLZ | ALFRED M. | PFC | 1971 | |||
| WEST | DENNIS R. | SGT | 1971 | |||
| WHITE | JERRY N. | SP4 | 1971 | |||
| WILLIAMS | BASALIO | SGT | 1971 | |||
| WILLIAMS | ROBERT L. | PFC | 1971 | |||
| WILSON | BENJAMIN S. | SP4 | 1971 | |||
| WOOD | CHARLES E. | SP4 | 1971 | |||
| WOODARD | JOHN A. | SP4 | 1971 | |||
| WRIGHT | JOHN L. | SP4 | 1971 | |||
| WYBERRY | JAMES A. | SP4 | 1971 | |||
| YATEE | CARL T. | SP4 | 1971 | |||
| YOUNG | JAMES F. | SP4 | 1971 | 
Back To Main Page
Back 
To Contents